DOCOMO Overview
Corporate Data
| Company Name | NTT DOCOMO, INC. |
| Headquarters | Sanno Park Tower, 11-1, Nagata-cho 2-chome, Chiyoda-ku, Tokyo 100-6150, Japan |
| Common Stock | 949,679,500,000 yen (as of March 31, 2011) |
| Employees (consolidated) | 22,954 (as of March 31, 2011) |
| Main business areas | DOCOMO's main business is mobile phone services (see table below for details). |
| Business Segment | Description |
| Mobile Phones | Mobile phone services (XiTM, FOMA and mova), packet communications services, international calling services, satellite phone services, and sales of terminals for the services, etc. |
| Other | Credit business, TV shopping services mobile advertising sales, Internet connection services for hotels, etc. |
(as of March 31, 2011)
Fiscal 2010 Operating Performance
|
|
|
|
|
|
Note: DOCOMO's consolidated results are prepared on the basis of U.S. accounting standards.







