Expenses by Stakeholders
DOCOMO is engaged in business activities that involve a variety of stakeholders. The economic relationships between DOCOMO business activities and stakeholders are shown in the table below.
| Expenses by Stakeholders (billion yen) |
Calculation Method | |
| Government | 376.5 | "Taxes and public dues" and "income tax" in operating expenses |
| Shareholders | 216.3 | "Dividends paid" |
| Business partners(suppliers) | 2,338.9 | "Non-personnel expenses" and "communications equipment use expense" in operating expenses |
| Employees | 264.6 | "Personnel expenses" in operating expenses |
Note: To ensure objectivity, these figures are based on figures reported in financial statements. Dividends in fiscal 2010 were 5,200 yen per share for the year. Actual amounts paid may differ slightly in some cases.
Income Statement (Major Items)
| Consolidated Statements of Income | (billion yen) | |
| Operating revenues | 4,224.3 | |
| Operating expenses | Personnel expenses | 264.6 |
| Non-personnel expenses | 2,077.6 | |
| Communications equipment use expense | 261.3 | |
| Tax and public dues | 38.7 | |
| Other | 737.4 | |
| Total | 3,379.5 | |
| Operating income | 844.7 | |
| Other income (expense) | (9.4) | |
| Income before income taxes | 835.3 | |
| Income taxes | 337.8 | |
| Equity in net income (losses) of affiliates, net of applicable taxes | (5.5) | |
| Net income attributable to NTT DOCOMO, INC. | 490.5 | |
| Dividends paid | 216.3 | |
Note: Totals may not equal their component items due to rounding.

