Answers to frequently asked questions regarding investor relations and general investor information.
FAQ
| Q1 | On what exchanges does NTT DOCOMO trade and what are the corresponding ticker symbols? |
| A1 | Tokyo Stock Exchange, Company code: 9437 (listing date: 1998.10) London Stock Exchange, Company code: NDCM (listing date: 2002.3) New York Stock Exchange, Ticker symbol: DCM (listing date: 2002.3) |
| Q2-1 | Where can I find current/historical financial statements for NTT DOCOMO? |
| A2-1 | Please see the Financials section of this site.
|
| Q2-2 | How can I get a copy of the Annual Report? |
| A2-2 | To view our latest Annual Report online or in PDF format, please access "Annual Report" in the IR Documents section. |
| Q3 | How do I contact NTT DOCOMO's Investor Relations department? |
| A3 | To send E-mail to our Investor Relation professionals, please go to "Contact IR" page. Please contact us at the following address or telephone number for more details: |

