Quarterly operating data (consolidated basis).

FY2012 (ending March 31, 2013)

Data for Past Fiscal Years

FY2011 (ended March 31, 2012)

FY2010 (ended March 31, 2011)

FY2009 (ended March 31, 2010)

FY2008 (ended March 31, 2009)

FY2007 (ended March 31, 2008)

FY2006 (ended March 31, 2007)

FY2005 (ended March 31, 2006)

FY2004 (ended March 31, 2005)

FY2003 (ended March 31, 2004)

FY2002 (ended March 31, 2003)

FY2001 (ended March 31, 2002)

FAQ

Answers to frequently asked questions regarding investor relations and general investor information.

FAQ

Contact IR

Use our Contact Form for questions about NTT DOCOMO's Investor Relations.

Go to top of the page

Footer Navigation