Stock information such as major shareholders and share-holding status by shareholder are available.
General Information
(As of September 30, 2012)
| Number of Shares Authorized | 188,130,000 |
| Number of Shares Issued and Outstanding | 43,650,000 |
| Number of Shareholders | 335,303 |
| Fiscal Year End | March 31 |
| End-of-term registration deadline for dividend payment | March 31 |
| Mid-term registration deadline for dividend payment | September 30 |
| Shareholders Registrar in Japan | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
| Stock Listings | Tokyo Stock Exchange, First Section in October 1998 (Securities code: 9437) London Stock Exchange in March 2002 (Ticker symbol: DCM) New York Stock Exchange in March 2002 (Ticker symbol: NDCM) |
| Depositary for American Depositary Receipts (ADRs) |
The Bank of New York Mellon Corporation 101 Barclay Street, New York, NY 10286 USA Phone: +1 866 239 0235 |
NTT DOCOMO does not offer any hospitality program for shareholders.
Major Shareholders
(As of September 30, 2012)
| Company | Shareholding | Percentage of Total Issued Shares (%) |
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 27,640,000 | 63.32% |
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 834,730 | 1.91% |
| JAPAN TRUSTEE SERVICES BANK, LTD. (TRUST ACCOUNT) | 802,844 | 1.84% |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 362,731 | 0.83% |
| THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DR HOLDERS | 249,866 | 0.57% |
| STATE STREET BANK AND TRUST COMPANY | 214,666 | 0.49% |
| JAPAN TRUSTEE SERVICES BANK, LTD. (TRUST ACCOUNT 9) | 173,260 | 0.40% |
| STATE STREET BANK AND TRUST COMPANY 505225 | 164,358 | 0.38% |
| MELLON BANK, N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 160,603 | 0.37% |
| BARCLAYS CAPITAL INC. | 159,000 | 0.36% |
| Total | 30,762,058 | 70.47% |
Treasury stocks are not included in the above list.
Distribution of Share Ownership
(As of September 30, 2012)

The above figures are based on the list of shareholders and records of actual share ownership as of September 30, 2012.
Changes in Shareholder Numbers
(As of March 31, 2012)

ADR Information
(As of May 26, 2011)
| Type | Level 2 with sponsorship |
| ADR Ratio | 1 Common Stock = 100 ADR |
| Ticker Symbol | DCM |
| CUSIP | 62942M201 |
| Depositary Bank | THE BANK OF NEW YORK MELLON CORPORATION One Wall Street New York, NY 10286, USA |
FAQAnswers to frequently asked questions regarding investor relations and general investor information. |

