What are Basic Pictograms?
Basic pictograms can be used with all i-mode compatible models. All 176 pictograms are available. For information on how to display pictograms, please refer to i-mode compatible pictograms (How to display pictograms).
List of Basic Pictograms
| No | Image | S-JIS code | Unicode | Title | Color | |
| Hex | Decimal | |||||
| 1 | F89F | 63647 | E63E | Fine | Red | |
| 2 | F8A0 | 63648 | E63F | Cloudy | Blue | |
| 3 | F8A1 | 63649 | E640 | Rain | Blue | |
| 4 | F8A2 | 63650 | E641 | Snow | Blue | |
| 5 | F8A3 | 63651 | E642 | Thunder | Orange | |
| 6 | F8A4 | 63652 | E643 | Typhoon | Red | |
| 7 | F8A5 | 63653 | E644 | Fog | Blue | |
| 8 | F8A6 | 63654 | E645 | Drizzle | Blue | |
| 9 | F8A7 | 63655 | E646 | Aries | Red | |
| 10 | F8A8 | 63656 | E647 | Taurus | Orange | |
| 11 | F8A9 | 63657 | E648 | Gemini | Green | |
| 12 | F8AA | 63658 | E649 | Cancer | Blue | |
| 13 | F8AB | 63659 | E64A | Leo | Red | |
| 14 | F8AC | 63660 | E64B | Virgo | Orange | |
| 15 | F8AD | 63661 | E64C | Libra | Green | |
| 16 | F8AE | 63662 | E64D | Scorpio | Blue | |
| 17 | F8AF | 63663 | E64E | Sagittarius | Red | |
| 18 | F8B0 | 63664 | E64F | Capricorn | Orange | |
| 19 | F8B1 | 63665 | E650 | Aquarius | Green | |
| 20 | F8B2 | 63666 | E651 | Pisces | Blue | |
| 21 | F8B3 | 63667 | E652 | Sports | Purple | |
| 22 | F8B4 | 63668 | E653 | Baseball | Black | |
| 23 | F8B5 | 63669 | E654 | Golf | Blue | |
| 24 | F8B6 | 63670 | E655 | Tennis | Green | |
| 25 | F8B7 | 63671 | E656 | Soccer | Black | |
| 26 | F8B8 | 63672 | E657 | Ski | Blue | |
| 27 | F8B9 | 63673 | E658 | Basketball | Orange | |
| 28 | F8BA | 63674 | E659 | Motor sports | Black | |
| 29 | F8BB | 63675 | E65A | Pager | Purple | |
| 30 | F8BC | 63676 | E65B | Train | Green | |
| 31 | F8BD | 63677 | E65C | Subway | Orange | |
| 32 | F8BE | 63678 | E65D | Bullet train | Blue | |
| 33 | F8BF | 63679 | E65E | Car (sedan) | Black | |
| 34 | F8C0 | 63680 | E65F | Car (RV) | Green | |
| 35 | F8C1 | 63681 | E660 | Bus | Red | |
| 36 | F8C2 | 63682 | E661 | Ship | Blue | |
| 37 | F8C3 | 63683 | E662 | Airplane | Blue | |
| 38 | F8C4 | 63684 | E663 | House | Red | |
| 39 | F8C5 | 63685 | E664 | Building | Blue | |
| 40 | F8C6 | 63686 | E665 | Post office | Red | |
| 41 | F8C7 | 63687 | E666 | Hospital | Red/Black | |
| 42 | F8C8 | 63688 | E667 | Bank | Purple | |
| 43 | F8C9 | 63689 | E668 | ATM | Red | |
| 44 | F8CA | 63690 | E669 | Hotel | Green | |
| 45 | F8CB | 63691 | E66A | Convenience store | Blue | |
| 46 | F8CC | 63692 | E66B | Gas station | Purple | |
| 47 | F8CD | 63693 | E66C | Parking | Blue | |
| 48 | F8CE | 63694 | E66D | Traffic signal | Black | |
| 49 | F8CF | 63695 | E66E | Toilet | Black | |
| 50 | F8D0 | 63696 | E66F | Restaurant | Black | |
| 51 | F8D1 | 63697 | E670 | Café | Green | |
| 52 | F8D2 | 63698 | E671 | Bar | Purple | |
| 53 | F8D3 | 63699 | E672 | Beer | Orange | |
| 54 | F8D4 | 63700 | E673 | Fast food | Orange | |
| 55 | F8D5 | 63701 | E674 | Boutique | Red | |
| 56 | F8D6 | 63702 | E675 | Hairdresser | Blue | |
| 57 | F8D7 | 63703 | E676 | Karaoke | Black | |
| 58 | F8D8 | 63704 | E677 | Movie | Black | |
| 59 | F8D9 | 63705 | E678 | Diagonally upward toward right | Black | |
| 60 | F8DA | 63706 | E679 | Amusement park | Orange | |
| 61 | F8DB | 63707 | E67A | Music | Blue | |
| 62 | F8DC | 63708 | E67B | Art | Purple | |
| 63 | F8DD | 63709 | E67C | Drama | Black | |
| 64 | F8DE | 63710 | E67D | Event | Red | |
| 65 | F8DF | 63711 | E67E | Ticket | Orange | |
| 66 | F8E0 | 63712 | E67F | Smoking | Black | |
| 67 | F8E1 | 63713 | E680 | Non-smoking | Red | |
| 68 | F8E2 | 63714 | E681 | Camera | Black | |
| 69 | F8E3 | 63715 | E682 | Bag | Red | |
| 70 | F8E4 | 63716 | E683 | Book | Orange | |
| 71 | F8E5 | 63717 | E684 | Ribbon | Red | |
| 72 | F8E6 | 63718 | E685 | Present | Red | |
| 73 | F8E7 | 63719 | E686 | Birthday | Red | |
| 74 | F8E8 | 63720 | E687 | Phone | Black | |
| 75 | F8E9 | 63721 | E688 | Mobile phone | Black | |
| 76 | F8EA | 63722 | E689 | Memo | Orange | |
| 77 | F8EB | 63723 | E68A | TV | Blue | |
| 78 | F8EC | 63724 | E68B | Game | Black | |
| 79 | F8ED | 63725 | E68C | CD | Blue | |
| 80 | F8EE | 63726 | E68D | Heart | Red | |
| 81 | F8EF | 63727 | E68E | Spade | Black | |
| 82 | F8F0 | 63728 | E68F | Diamond | Red | |
| 83 | F8F1 | 63729 | E690 | Club | Black | |
| 84 | F8F2 | 63730 | E691 | Eyes | Black | |
| 85 | F8F3 | 63731 | E692 | Ear | Orange | |
| 86 | F8F4 | 63732 | E693 | Hand (rock) | Orange | |
| 87 | F8F5 | 63733 | E694 | Hand (scissors) | Orange | |
| 88 | F8F6 | 63734 | E695 | Hand (paper) | Orange | |
| 89 | F8F7 | 63735 | E696 | Diagonally downward toward right | Black | |
| 90 | F8F8 | 63736 | E697 | Diagonally upward toward left | Black | |
| 91 | F8F9 | 63737 | E698 | Foot | Orange | |
| 92 | F8FA | 63738 | E699 | Shoe | Black | |
| 93 | F8FB | 63739 | E69A | Eyeglasses | Black | |
| 94 | F8FC | 63740 | E69B | Wheelchair | Blue | |
| 95 | F940 | 63808 | E69C | New moon | Black | |
| 96 | F941 | 63809 | E69D | Waning moon | Black | |
| 97 | F942 | 63810 | E69E | Half moon | Black | |
| 98 | F943 | 63811 | E69F | Crescent moon | Black | |
| 99 | F944 | 63812 | E6A0 | Full moon | Black | |
| 100 | F945 | 63813 | E6A1 | Dog | Orange | |
| 101 | F946 | 63814 | E6A2 | Cat | Orange | |
| 102 | F947 | 63815 | E6A3 | Resort | Blue | |
| 103 | F948 | 63816 | E6A4 | Christmas | Green | |
| 104 | F949 | 63817 | E6A5 | Diagonally downward toward left | Black | |
| 105 | F972 | 63858 | E6CE | Phone to | Black | |
| 106 | F973 | 63859 | E6CF | mail to | Black | |
| 107 | F974 | 63860 | E6D0 | fax to | Black | |
| 108 | F975 | 63861 | E6D1 | i-mode | Orange | |
| 109 | F976 | 63862 | E6D2 | i-mode with frame | Orange | |
| 110 | F977 | 63863 | E6D3 | Black | ||
| 111 | F978 | 63864 | E6D4 | Provided by DOCOMO | Black | |
| 112 | F979 | 63865 | E6D5 | docomo Point | Black | |
| 113 | F97A | 63866 | E6D6 | Fee charging | Red | |
| 114 | F97B | 63867 | E6D7 | Free of charge | Red | |
| 115 | F97C | 63868 | E6D8 | ID | Red | |
| 116 | F97D | 63869 | E6D9 | Password | Red | |
| 117 | F97E | 63870 | E6DA | Continuing | Red | |
| 118 | F980 | 63872 | E6DB | Clear | Red | |
| 119 | F981 | 63873 | E6DC | Search | Blue | |
| 120 | F982 | 63874 | E6DD | New | Red | |
| 121 | F983 | 63875 | E6DE | Location information | Red | |
| 122 | F984 | 63876 | E6DF | Free dial | Black | |
| 123 | F985 | 63877 | E6E0 | Sharp dial | Black | |
| 124 | F986 | 63878 | E6E1 | MobileQ | Black | |
| 125 | F987 | 63879 | E6E2 | 1 | Black | |
| 126 | F988 | 63880 | E6E3 | 2 | Black | |
| 127 | F989 | 63881 | E6E4 | 3 | Black | |
| 128 | F98A | 63882 | E6E5 | 4 | Black | |
| 129 | F98B | 63883 | E6E6 | 5 | Black | |
| 130 | F98C | 63884 | E6E7 | 6 | Black | |
| 131 | F98D | 63885 | E6E8 | 7 | Black | |
| 132 | F98E | 63886 | E6E9 | 8 | Black | |
| 133 | F98F | 63887 | E6EA | 9 | Black | |
| 134 | F990 | 63888 | E6EB | 0 | Black | |
| 135 | F9B0 | 63920 | E70B | Accept | Red | |
| 136 | F991 | 63889 | E6EC | Black heart | Red | |
| 137 | F992 | 63890 | E6ED | Fluttering heart | Red | |
| 138 | F993 | 63891 | E6EE | Heartbreak | Red | |
| 139 | F994 | 63892 | E6EF | Hearts | Red | |
| 140 | F995 | 63893 | E6F0 | Happy face | Purple | |
| 141 | F996 | 63894 | E6F1 | Angry face | Red | |
| 142 | F997 | 63895 | E6F2 | Disappointed face | Blue | |
| 143 | F998 | 63896 | E6F3 | Sad face | Green | |
| 144 | F999 | 63897 | E6F4 | Dizzy | Blue | |
| 145 | F99A | 63898 | E6F5 | Good (upward arrow) | Red | |
| 146 | F99B | 63899 | E6F6 | Cheerful | Red | |
| 147 | F99C | 63900 | E6F7 | Comfort (hot spring) | Red | |
| 148 | F99D | 63901 | E6F8 | Cute | Purple | |
| 149 | F99E | 63902 | E6F9 | Kiss | Red | |
| 150 | F99F | 63903 | E6FA | Shining new | Orange | |
| 151 | F9A0 | 63904 | E6FB | Good idea | Orange | |
| 152 | F9A1 | 63905 | E6FC | Angry | Black | |
| 153 | F9A2 | 63906 | E6FD | Punch | Red | |
| 154 | F9A3 | 63907 | E6FE | Bomb | Black | |
| 155 | F9A4 | 63908 | E6FF | Mood | Red | |
| 156 | F9A5 | 63909 | E700 | Bad (downward arrow) | Blue | |
| 157 | F9A6 | 63910 | E701 | Sleepy (sleep) | Blue | |
| 158 | F9A7 | 63911 | E702 | Exclamation mark | Red | |
| 159 | F9A8 | 63912 | E703 | exclamation&question marks | Purple | |
| 160 | F9A9 | 63913 | E704 | Two exclamation marks | Red | |
| 161 | F9AA | 63914 | E705 | Bump (collision) | Red | |
| 162 | F9AB | 63915 | E706 | Sweat | Black | |
| 163 | F9AC | 63916 | E707 | Cold sweat | Black | |
| 164 | F9AD | 63917 | E708 | Dash (running dash) | Black | |
| 165 | F9AE | 63918 | E709 | Macron 1 | Black | |
| 166 | F9AF | 63919 | E70A | Macron 2 | Black | |
| 167 | F950 | 63824 | E6AC | Clapboard | Black | |
| 168 | F951 | 63825 | E6AD | Pouch | Black | |
| 169 | F952 | 63826 | E6AE | Pen | Black | |
| 170 | F955 | 63829 | E6B1 | Silhouette | Black | |
| 171 | F956 | 63830 | E6B2 | Chair | Black | |
| 172 | F957 | 63831 | E6B3 | Night | Black | |
| 173 | F95B | 63835 | E6B7 | Soon | Black | |
| 174 | F95C | 63836 | E6B8 | on | Black | |
| 175 | F95D | 63837 | E6B9 | end | Black | |
| 176 | F95E | 63838 | E6BA | Clock | Black | |

