Service Areas and Voice/data Communications Charges

  • noticeThe WORLD CALL voice/data communications charges listed below apply regardless of the billing plan you subscribe to in Japan.
  • noticeWORLD CALL voice/data communications charges are non-taxable.
  • noticeIn some cases, such as when you cannot connect to the other party but hear a voice announcement provided by the overseas operator in the country called, voice/data communications charges may be incurred depending on factors such as communications conditions at the overseas operator in the country called.
  • noticeEven when settings have been configured to notify the caller's phone number, the correct phone number may not be displayed, and a notice indicating that the Caller ID is not available or blocked may be shown.
  • noticeThe time difference is calculated based on the standard time of each country. It may differ for countries and regions that have introduced daylight-saving time.
Country/
region
Country code Time differ
ence
International calls International Videophonenotice2 International SMSnotice3 International
MMSnotice4
Charge per 30 sec.notice1 Charge per 30
sec.notice1
Sending charge per message Sending charge per messagenotice5
Weekdays (daytime) 8:00 a.m. to 7:00 p.m. Weekdays (nighttime) 7:00 p.m. to 8:00 a.m.
Weekends
and holidays
(24 hours)
Less than 30 KB/30 KB to less than 100 KB/100 KB to 300 KB
Algeria 213 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Angola 244 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Ascension Island 247 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Benin 229 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Botswana 267 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Burkina Faso 226 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Burundi 257 -7h ¥180 ¥120 (NG)- ¥50 (NG)-
Cameroon 237 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Cape Verde 238 -10h ¥180 ¥120 (NG)- (NG)- (NG)-
Central African Republic 236 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Chad 235 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Comoros 269 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Republic of the Congo 242 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Democratic Republic of the Congo 243 -7 to -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Cote d'Ivoire 225 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Diego Garcianotice6 246 -3h ¥180 ¥120 (NG)- (NG)- (NG)-
Djibouti 253 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Egypt 20 -7h ¥180 ¥120 ¥316 ¥50 ¥100 / ¥200 / ¥300
Equatorial Guinea 240 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Eritrea 291 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Ethiopia 251 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Gabon 241 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Gambia 220 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Ghana 233 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Guinea 224 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Guinea-Bissau 245 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Kenya 254 -6h ¥180 ¥120 (NG)- ¥50 (NG)-
Lesotho 266 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Liberia 231 -9h ¥180 ¥120 (NG)- ¥50 (NG)-
Libya 218 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Madagascar 261 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Malawi 265 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Mali 223 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Mauritania 222 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Mauritius 230 -5h ¥180 ¥120 ¥316 ¥50 (NG)-
Mayottenotice7 262 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Morocco 212 -9h ¥180 ¥120 ¥316 (NG)- (NG)-
Mozambique 258 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Namibia 264 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Niger 227 -8h ¥180 ¥120 (NG)- (NG)- (NG)-
Nigeria 234 -8h ¥180 ¥120 (NG)- ¥50 (NG)-
Reunion 262 -5h ¥180 ¥120 (NG)- (NG)- (NG)-
Rwanda 250 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Saint Helena 290 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Sao Tome and Principe 239 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Senegal 221 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Seychellesnotice6 248 -5h ¥180 ¥120 (NG)- (NG)- (NG)-
Sierra Leone 232 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Somalia 252 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
South Africa 27 -7h ¥180 ¥120 ¥316 ¥50 (NG)-
South Sudan 211 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Sudan 249 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Swaziland 268 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Tanzania 255 -6h ¥180 ¥120 (NG)- ¥50 (NG)-
Togo 228 -9h ¥180 ¥120 (NG)- (NG)- (NG)-
Tunisia 216 -8h ¥180 ¥120 (NG)- ¥50 (NG)-
Uganda 256 -6h ¥180 ¥120 (NG)- (NG)- (NG)-
Zambia 260 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
Zimbabwe 263 -7h ¥180 ¥120 (NG)- (NG)- (NG)-
  • notice1 Voice/data communications charges are in 30-second increments.
  • notice2 International Videophone charges remain the same regardless of when you call.
    Please check available overseas operators supporting International Videophone.
    Overseas operators
  • notice3 Please check available overseas operators supporting International SMS.
    Overseas operators
  • notice4 Please check available overseas operators supporting International MMS.
    Overseas operators
  • notice5 Packet communications charges will apply separately from sending charges.
  • notice6 The service in Diego Garcia and Seychelles is suspended as of December 26, 2002.
  • notice7 Calls to Mayotte will appear as calls to Reunion etc. with WORLD CALL Itemized Billing Service.
  • noticeWhen calling or sending mail to mobile phones, the country codes may differ from usual for some countries and regions.

Go to the top of the page

Footer Navigation