Service Areas and Voice/data Communications Charges
The WORLD CALL voice/data communications charges listed below apply regardless of the billing plan you subscribe to in Japan.
WORLD CALL voice/data communications charges are non-taxable.
In some cases, such as when you cannot connect to the other party but hear a voice announcement provided by the overseas operator in the country called, voice/data communications charges may be incurred depending on factors such as communications conditions at the overseas operator in the country called.
Even when settings have been configured to notify the caller's phone number, the correct phone number may not be displayed, and a notice indicating that the Caller ID is not available or blocked may be shown.
The time difference is calculated based on the standard time of each country. It may differ for countries and regions that have introduced daylight-saving time.
| Country/ region |
Country code | Time differ ence |
International calls | International Videophone |
International SMS |
International MMS |
|
| Charge per 30 sec. |
Charge per 30 sec. |
Sending charge per message | Sending charge per message |
||||
| Weekdays (daytime) 8:00 a.m. to 7:00 p.m. | Weekdays (nighttime) 7:00 p.m. to 8:00 a.m. Weekends and holidays (24 hours) |
Less than 30 KB/30 KB to less than 100 KB/100 KB to 300 KB | |||||
| Albania | 355 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Andorra | 376 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Armenia | 374 | -5h | ¥108 | ¥78 | (NG)- | (NG)- | (NG)- |
| Austria | 43 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Azerbaijan | 994 | -5h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Azores Islands | 351 | -10h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Belarus | 375 | -7h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Belgium | 32 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Bosnia & Herzegovina | 387 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Bulgaria | 359 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Canary Islands | 34 | -9h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Croatia | 385 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Cyprus |
357 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Czech Republic | 420 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Denmark | 45 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Estonia | 372 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Faroe Islands | 298 | -9h | ¥108 | ¥78 | (NG)- | (NG)- | (NG)- |
| Finland | 358 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| France | 33 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Georgia | 995 | -4h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Germany | 49 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Gibraltar | 350 | -8h | ¥108 | ¥78 | (NG)- | (NG)- | (NG)- |
| Greece | 30 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Greenland | 299 | -12h | ¥108 | ¥78 | (NG)- | (NG)- | (NG)- |
| Guernsey | 44 | -9h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Hungary | 36 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Iceland | 354 | -9h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Ireland | 353 | -9h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Isle of Man | 44 | -9h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Italy | 39 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Jersey | 44 | -9h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Kazakhstan | 7 | -3h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Kosovo | 381 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Kyrgyz | 996 | -4h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Latvia | 371 | -7h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Liechtenstein | 423 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Lithuania | 370 | -7h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Luxembourg | 352 | -8h | ¥108 | ¥78 | ¥203 | (NG)- | (NG)- |
| Macedonia | 389 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Madeira Islands | 351 | -9h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Malta | 356 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Moldova | 373 | -7h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Monaco |
377 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Montenegro | 382 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Netherlands | 31 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Norway | 47 | -8h | ¥108 | ¥78 | ¥203 | (NG)- | (NG)- |
| Poland | 48 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Portugal | 351 | -9h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Romania | 40 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Russia | 7 | -7 to +3h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| San Marino |
378 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Serbia | 381 | -8h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Slovakia | 421 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Slovenia | 386 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | (NG)- |
| Spain | 34 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Spanish North Africa | 34 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Sweden | 46 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Switzerland | 41 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Tajikistan | 992 | -4h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| Turkey | 90 | -7h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Turkmenistan | 993 | -4h | ¥108 | ¥78 | (NG)- | ¥50 | (NG)- |
| UK | 44 | -9h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
| Ukraine | 380 | -7h | ¥108 | ¥78 | (NG)- | ¥50 | ¥100 / ¥200 / ¥300 |
| Uzbekistan | 998 | -4h | ¥108 | ¥78 | (NG)- | (NG)- | (NG)- |
| Vatican City | 39 | -8h | ¥108 | ¥78 | ¥203 | ¥50 | ¥100 / ¥200 / ¥300 |
1 Voice/data communications charges are in 30-second increments.
2 International Videophone charges remain the same regardless of when you call.
Please check available overseas operators supporting International Videophone.
Overseas operators
3 Please check available overseas operators supporting International SMS.
Overseas operators
4 Please check available overseas operators supporting International MMS.
Overseas operators
5 Packet communications charges will apply separately from sending charges.
6 The country code for Cyprus is 357, but 90 should be used when making an international Videophone call to a Turkcell mobile phone.
7 The country code for San Marino is 378, but 39 when you make an International Videophone call to a Telecom Italia or WIND Italy mobile phone.
8 The country code for Monaco is 377, but 33 when you make an International Videophone call to an Orange or Bouygues mobile phone.
When calling or sending mail to mobile phones, the country codes may differ from usual for some countries and regions.

