|
Videophone service is also available with WORLD CALL. |
How to use WORLD CALL
Making Videophone calls is easy. Just dial starting from "010" as you do with voice calls, and press the Videophone key at the end to call.

1 You can also make an international call by dialing "009130-010".
2 The procedure to display "+" differs depending on the model. For details, check the user's manual.
3 For the country code, see Checking the Voice/Data Communications Charges and Service Areas for the International Call and Message Services. When making calls to mobile phones, the country codes may differ from usual for some countries and regions.
4 When making calls to landline phones, dial the number starting with the other party's area code (city code).
5 When the other party's mobile phone number or area code (city code) begins with zero, exclude the zero when dialing, except for some countries and regions (such as Italy).
WORLD CALL can also be used to make calls to satellite phones of other companies. For details on voice communications charges and other information, see Satellite Phones of Other Companies.
Countries and regions and overseas carriers with support for International Videophone calls
| Country/region | Country code | Operator (abbr.) | |
| Asia | Brunei | 673 | b-mobile |
| China | 86 | China Unicom | |
| Hong Kong | 852 | CSL | |
| 3 | |||
| SmarTone | |||
| PCCW | |||
| Indonesia | 62 | Indosat | |
| Telkomsel | |||
| Macau | 853 | 3 | |
| CTM | |||
| Malaysia | 60 | Maxis | |
| Celcom | |||
| U Mobile | |||
| Philippines | 63 | SMART | |
| Globe | |||
| Singapore | 65 | SingTel | |
| M1 | |||
| StarHub | |||
| South Korea | 82 | KT/KTF/olleh | |
| SK Telecom | |||
| Sri Lanka | 94 | Dialog | |
| Mobitel | |||
| Taiwan | 886 | Chunghwa Telecom | |
| Far EasTone | |||
| VIBO | |||
| Taiwan Mobile | |||
| Oceania | Australia | 61 | Telstra |
| Optus | |||
| New Zealand | 64 | Vodafone | |
| 2degrees | |||
| Middle East | Israel | 972 | Cellcom |
| Qatar | 974 | Qatarnet | |
| United Arab Emirates | 971 | ETISALAT | |
| du | |||
| Europe | Austria | 43 | T-Mobile |
| 3 | |||
| A1 | |||
| Azores Islands | 351 | Optimus | |
| TMN | |||
| Belgium | 32 | Mobistar | |
| PROXIMUS | |||
| Bulgaria | 359 | M-TEL | |
| Canary Islands | 34 | Movistar | |
| Orange | |||
| vodafone | |||
| Croatia | 385 | T-Mobile | |
| Cyprus | 357 | Cytamobile-Vodafone | |
| 90 | Turkcell |
||
| Denmark | 45 | 3 | |
| TDC | |||
| Estonia | 372 | EMT | |
| Finland | 358 | Dna | |
| France | 33 | Orange | |
| Bouygues | |||
| Germany | 49 | E-Plus | |
| Telekom Deutschland | |||
| Vodafone | |||
| Greece | 30 | WIND | |
| Hungary | 36 | T-Mobile | |
| Telenor | |||
| Vodafone | |||
| Italy | 39 | Telecom Italia | |
| WIND | |||
| Vodafone | |||
| Luxembourg | 352 | Tango | |
| Madeira Islands | 351 | Optimus | |
| TMN | |||
| Monaco |
33 | Orange | |
| Bouygues | |||
| Netherlands | 31 | KPN | |
| T-Mobile | |||
| Vodafone | |||
| Norway | 47 | Telenor | |
| Poland | 48 | T-Mobile | |
| Plus | |||
| Portugal | 351 | Optimus | |
| TMN | |||
| Romania | 40 | Orange | |
| Vodafone | |||
| San Marino |
39 | Telecom Italia | |
| WIND | |||
| Slovakia | 421 | T-Mobile | |
| Slovenia | 386 | MOBITEL | |
| SI.mobil d.d | |||
| Spain | 34 | Movistar | |
| Orange | |||
| vodafone | |||
| Spanish North America | 34 | Movistar | |
| Orange | |||
| Sweden | 46 | 3 | |
| Tele2 | |||
| TELIASONERA | |||
| Switzerland | 41 | Orange | |
| Turkey | 90 | Turkcell | |
| UK | 44 | 3 | |
| T-Mobile | |||
| O2 | |||
| Orange | |||
| Vodafone | |||
| Vatican City | 39 | Telecom Italia | |
| WIND | |||
| Vodafone | |||
| Central and South America | Brazil | 55 | TIM |
| Africa | Egypt | 20 | Vodafone |
| Etisalat | |||
| Mauritius | 230 | EMTEL | |
| Morocco | 212 | IAM | |
| South Africa | 27 | MTN | |
Currently, you may be unable to receive International Videophone calls from some overseas operators if you switched to DOCOMO from another mobile phone company with Mobile Number Portability.
There may be cases where the service is not available even within the service area due to weak signals, network failure, or other network conditions.
There may be cases where the image of the other party is distorted on your FOMA phone, or the call cannot be connected due to the International Videophone model used by the other party.


