L850-GL

L850-GL Fibocom Wireless Inc.
- One World One SKU
- Extremely fast downlink: 450Mbps @LTE Cat9
- Global certifications
- Multiple CA band combinations
- Support Embedded SIM
- Support Windows 10
| IOT完了年月 | 2021年6月 |
|---|
| Radio Access technology | 4G/3G | ||
|---|---|---|---|
| Chipset vendor / model | Intel/Intel XMM7360 | ||
| Module FW version | 18500.5001.08.04.26.06 (2020/08) 18500.5001.08.05.27.12 (Latest Ver.) |
||
| IOT completed information | 5G | Availability | NS |
| Supported Band | NS | ||
| 4G | Availability | S | |
| Supported Band | Band 1/3/19/21/28 | ||
| Category | Cat.9 | ||
| DL CA | 3CC | ||
| UL CA | NS | ||
| 3G | Availability | S | |
| Supported Band | Band I | ||
| DL Category | Cat.24 | ||
| UL Category | Cat.6 | ||
| Function | CS Voice | NS | |
| VoLTE | NS | ||
| Data | S | ||
| SMS | S | ||
| eDRX | NS | ||
| PSM | NS | ||
| GPS | Standalone | S | |
| Assisted (Control Plane) |
NS | ||
| Module information | Interface | PCIE, USB2.0/USB3.0 | |
| Operation Temperature | -20°C ~ +65°C | ||
| Form Factor | M.2 | ||
| Dimension ※L×W×H(mm) | 42mm × 30mm × 2.3mm | ||
| Weight(g) | 5.8g | ||
Update date:2021/10
お問い合わせ先
| メーカー | |
|---|---|
| 部署/担当者 | Asia Pacific Sales Dept. / Hideo Terai |
| 電話番号 | +81-80-2460-5707 |
| メールアドレス |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。




