MC7430

MC7430 Sierra Wireless, Inc.
- The MC7430 module is part of the MC Series offering unprecedented LTE speeds, bandwidth, and network performance on the PCI Express Mini Card form factor commonly used in networking equipment.
With automatic fallback to 3G networks and integrated GNSS receiver (GPS, GLONASS, Beidou, and Galileo satellite systems supported)
| IOT完了年月 | 2016年9月 |
|---|
| Radio Access technology | 4G/3G | ||
|---|---|---|---|
| Chipset vendor / model | Qualcomm/MDM9230 | ||
| Module FW version | SWI9X30C_02.36.00.00 | ||
| IOT completed information | 5G | Availability | NS |
| Supported Band | NS | ||
| 4G | Availability | S | |
| Supported Band | Band 1/3/19/21 | ||
| Category | Cat 6 | ||
| DL CA | 2CC | ||
| UL CA | NS | ||
| 3G | Availability | S | |
| Supported Band | Band I/VI/XIX | ||
| DL Category | Cat 24 | ||
| UL Category | Cat 6 | ||
| Function | CS Voice | NS | |
| VoLTE | NS | ||
| Data | S | ||
| SMS | S | ||
| eDRX | NS | ||
| PSM | NS | ||
| GPS | Standalone | S | |
| Assisted (Control Plane) |
S | ||
| Module information | Interface | USB 3.0x1 or USB2.0x1 | |
| Operation Temperature | -40°C 〜 + 85°C | ||
| Form Factor | Mini PCI Express | ||
| Dimension ※L×W×H(mm) | 50.95mm × 30mm × 2.75mm | ||
| Weight(g) | 8.7g | ||
Update date:2021/2
お問い合わせ先
| メーカー | |
|---|---|
| 部署/担当者 | OEM solution / Sierra Wireless Japan K.K |
| 電話番号 | +81-3-6717-6030 |
| メールアドレス |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。




