MA510-GL

MA510-GL Fibocom Wireless Inc.
- Fibocom MA510-GL is a high-performance IoT module, which is tailor-made for the global IoT market.
- It is developed based on the Qualcomm platform and is packaged in LCC+LGA.
- Supporting global frequency band, global certification.
| IOT完了年月 | 2021年9月 |
|---|
| Radio Access technology | LTE-M | ||
|---|---|---|---|
| Chipset vendor / model | Qualcomm/MDM9205 | ||
| Module FW version | 69400.1000.00.00.00.03 | ||
| IOT completed information | 5G | Availability | NS |
| Supported Band | NS | ||
| 4G | Availability | S | |
| Supported Band | Band 1/19 | ||
| Category | Cat.M1 | ||
| DL CA | NS | ||
| UL CA | NS | ||
| 3G | Availability | NS | |
| Supported Band | NS | ||
| DL Category | NS | ||
| UL Category | NS | ||
| Function | CS Voice | NS | |
| VoLTE | NS | ||
| Data | S | ||
| SMS | S | ||
| eDRX | S | ||
| PSM | S | ||
| GPS | Standalone | NS | |
| Assisted (Control Plane) |
NS | ||
| Module information | Interface | USB2.0/Antenna :Main/SIM1.8V/UART/I2C/I2S/SPI/ | |
| Operation Temperature | -40°C ~ +85°C | ||
| Form Factor | LGA | ||
| Dimension ※L×W×H(mm) | 22.2mm × 20.2mm × 2.1mm | ||
| Weight(g) | 1.7g | ||
Update date:2021/10
お問い合わせ先
| メーカー | |
|---|---|
| 部署/担当者 | Asia Pacific Sales Dept. / Hideo Terai |
| 電話番号 | +81-80-2460-5707 |
| メールアドレス |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。




